General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2008, February | |
Status | Available. Released 2008, October |
Size | Dimensions | 110.5 x 52.6 x 17 mm |
---|---|---|
Weight | 145 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 800 x 480 pixels, 3.0 inches | |
- Full QWERTY keyboard - Optical trackpad |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | Composer, download, order now | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash), buy memory | |
- 400 MB internal memory - 256 MB RAM, 512 MB storage memory - Qualcomm MSM7200 528MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 miniUSB |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
---|---|---|
Messaging | SMS, MMS, Email, Push email, IM | |
Browser | WAP 2.0/HTML (IE), RSS feeds | |
Games | Yes + downloadable, order now | |
Colors | Solid Black, Steel Silver | |
Camera | 3.15 MP, 2048x1536 pixels, autofocus, video(VGA@30fps), flash; secondary videocall camera | |
- Built-in GPS receiver - A-GPS function - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - 3.5 mm audio jack - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - TrackID music recognition - Picture editor/blogging - Organiser - T9 - Built-in handsfree - Voice memo/dial |
Battery | Standard battery, Li-Po 1500 mAh (BST-41) | |
---|---|---|
Stand-by | Up to 833 h | |
Talk time | Up to 10 h |